DISCONTINUED
Eve Women's Multivitamin 120 Capsules - SALE!
Eve Women's Multivitamin 120 Capsules - SALE!
Low stock: 1 left
Couldn't load pickup availability
- With Cranberry, Alpha Lipoic Acid & CoQ10
- Plus Superfruits - Pomegranate, Acai & Mangosteen
- Iron-Free
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Take 4 capsules daily with food.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
📋 Supplement Facts
Serving Size: 4 Veg Capsules
Servings Per Container: 30
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (100% as Beta‑Carotene) | 3,000 µg | 333% |
| Vitamin C | 300 mg | 333% |
| Vitamin D (Ergocalciferol) | 25 µg (1,000 IU) | 125% |
| Vitamin E (d‑alpha Tocopheryl Succinate) | 134 mg | 893% |
| Vitamin K (K‑1 Phytonadione) | 35 µg | 29% |
| Thiamin (B‑1 HCl) | 25 mg | 2,083% |
| Riboflavin (B‑2) | 25 mg | 1,923% |
| Niacin (Niacinamide + Inositol Hexanicotinate) | 30 mg | 188% |
| Vitamin B‑6 (Pyridoxine HCl + P‑5‑P) | 25 mg | 1,471% |
| Folate (1,360 µg DFE = 800 µg folic acid) | 1,360 µg DFE | 340% |
| Vitamin B‑12 (Methylcobalamin) | 200 µg | 8,333% |
| Biotin | 300 µg | 1,000% |
| Pantothenic Acid (B‑5) | 50 mg | 1,000% |
| Choline (Bitartrate) | 25 mg | — |
| Calcium (Carbonate + Ascorbate + Aquamin sea minerals) | 250 mg | 19% |
| Iodine (Potassium Iodide) | 150 µg | 100% |
| Magnesium (Citrate + Aquamin) | 100 mg | 24% |
| Zinc (Bisglycinate TRAACS® Albion®) | 15 mg | 136% |
| Selenium (L‑Selenomethionine) | 200 µg | 364% |
| Copper (Bisglycinate Albion®) | 1 mg | 111% |
| Manganese (Bisglycinate Albion®) | 2 mg | 87% |
| Chromium (Picolinate) | 120 µg | 343% |
| Molybdenum (Sodium Molybdate) | 75 µg | 167% |
| Potassium (Chloride) | 25 mg | <1% |
| Cranberry (fruit) | 100 mg | — |
| Pomegranate Extract (fruit) | 50 mg | — |
| Organic Acai (fruit skin & pulp) | 50 mg | — |
| Mangosteen Extract (fruit peel) | 50 mg | — |
| Coenzyme Q10 (ubiquinone) | 30 mg | — |
| Alpha Lipoic Acid | 30 mg | — |
| Inositol | 25 mg | — |
| Organic Aloe Vera (leaf concentrate) | 25 mg | — |
| Lycopene (from tomato) | 500 µg | — |
| Lutein (FloraGLO® from marigold) | 500 µg | — |
| Vitamin K‑2 (menaquinone) | 45 µg | — |
† Daily Value not established
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.*
Share
